State | Veteran discount | Normal Fees | Web Site |
National | Document showing disability from SS or VA – Free lifetime pass | Annual pass $80 | http://store.usgs.gov |
Alabama | none listed on website | Various fees per park | http://www.alapark.com |
Alaska | Proof of Alaska Res and service connected disability – Free camping pass valid 2 yrs | Annual daytime parking pass $40. There are other passes available | http://dnr.alaska.gov/parks/asp/fees.htm |
Arizona | Proof of Arizona Res and 100% service connected disability rating – Free valid 1 yr | Standard daytime pass $75 (no Fri-Sun). Prem daytime pass $200 | http://azstateparks.com |
Arkansas | 100% disabled has half off reg campsite fees | Various fees per park | http://www.arkansasstateparks.com |
California | Check each place to see if they accept one of the several passes available | Various passes for various fees | http://www.parks.ca.gov |
Colorado | Proof of Colorado Res and 100% total disability - $14 for the $70 pass | Annual pass $70, other passes are available | http://parks.state.co.us/ParksPasses/ |
Connecticut | none listed on website | Res pass $67, Non Res $112, some parks are free | http://www.ct.gov |
Delaware | May be able to get the pass for $10 if showing that you are on something like SSI | Res pass $27, Non Res $54 | http://www.destateparks.com |
Florida | Active duty and Hon Dis 25% discount, Disabled Vets – Free lifetime Family pass | Individual pass $60, Family pass $120 | http://floridastateparks.org |
Georgia | Proof of Georgia Res and Active military or VA Disability – 25% discount on passes | Annual pass $50 | http://gastateparks.org |
Hawaii | none listed on website | No fees at any State Park | http://hawaiistateparks.org |
Idaho | Proof of Idaho Res and 100% service connected disability rating – Free lifetime pass | Annual pass $55 | http://parksandrecreation.idaho.gov |
Illinois | none listed on website | No fees at any State Park | http://dnr.state.il.us |
Indiana | Indiana Res who qualify for the DAV1 or DAV2 lic plate can get the pass for $18 | Res pass $36, Non Res $46 | http://estore.dnr.in.us |
Iowa | none listed on website | No fees at any State Park | http://www.exploreiowaparks.com |
Kansas | Proof of Kansas Res and disabled – Off season pass $11.10, Prime season pass $13.60 | Off season pass $19.70, Prime season pass $24.70 | http://www.kdwp.state.ks.us |
Kentucky | May be able to get 10% off prices – current and retired military | No fees listed for visiting the parks but there are fees for camping | http://parks.ky.gov |
Louisiana | Visitors who hold an America the Beautiful Pass is entitled to a 50% reduction on camping fees at Louisiana State Parks | Annual pass $50 | http://www.crt.state.la.us |
Maine | Proof of Maine Res and DD214 showing hon discharge – Free lifetime pass | Vehicle pass $70, Individual only $35 | http://maine.gov |
Maryland | none listed on website | Res pass $75, Non Res pass $100 | http://shopdnr.com/marylandstateparkpassports.aspx |
Massachusetts | none listed on website | Res pass $35, Non Res pass $45 | http://www.mass.gov/dcr/parkpass.htm |
Michigan | none listed on website | Annual pass $10 | http://www.michigan.gov |
Minnesota | Minnesota disabled lic plate – Fee $12, Total VA disability – Free | Vehicle pass $25, Motorcycle pass $20 | http://www.dnr.mn.us |
Mississippi | 100% disabled may get some off some things | Annual pass $42 | http://home.mdwfp..com |
Missouri | none listed on website | No fees but accepts donations | http://www.mostateparks.com |
Montana | none listed on website | $4 reg fee on res lic, Non res $25 annual | hhtp://fwp.mt.gov |
Nebraska | none listed on website | $21 annual fee | http://ngpc-permits.ne.gov |
Nevada | $1 off entrance fee for a disability placard | Entrance only $100, Multi use $150-$200 | http://parks.nv.gov/gen.htm |
New Hampshire | New Hampshire disabled veterans are admitted free of charge at all day-use parks | Res pass $105, Non Res pass $120 | http://www.nhstateparks.org |
New Jersey | none listed on website | Annual pass $50 | http://www.state.nj.us |
New Mexico | Proof of New Mexico Res and at least 50% disability – Free, All disabled NM Res receive 46% off passes | Annual Pass $40 | http://www.emnrd.state.nm.us |
New York | New York Res with perm disabilities – Free | Annual Pass $65 | http://nysparks.state.ny.us |
North Carolina | none listed on website | Various fees per park | http://www.ncparks.gov |
North Dakota | none listed on website | Must log in to see or buy the passes | http://www.parkrec.nd.gov |
Ohio | Proof of Ohio Res and 100% disabled – Free camping | No day use fees but there are camping fees | http://www.dnr.state.oh.us |
Oklahoma | Hon Discharged Vets – Free at the 2 parks that charge a day use fee | Only 2 of the parks have fees | http://www.travelok.com/State_Parks/ |
Oregon | Any % service connected disability and active duty on leave – Free | 1 yr pass $30, 2 yr pass $50 | http://www.oregon.gov |
Pennsylvania | none listed on website | No day use fees but there are camping fees | http://www.dcnr.state.pa.us |
Rhode Island | Proof of SSI, 100% VA disability or SSD and must apply in person | Res pass $30, Non Res $60 | http://www.riparks.com |
South Carolina | Proof of disability – Passes 1 / 2 off | Park passport plus $99, Reg pass $50 | http://www.southcarolinaparks.com |
South Dakota | Proof of South Dakota Res and 100% disability – Free | 1 st lic $28, 2 nd lic $14, Transferable $60 | http://gfp.sd.gov |
Tennessee | none listed on website | No day use fees but there are camping fees | http://state.tn.us |
Texas | 60% VA disability or more – Free, SS gets 50% off entrance fees | Does not say on the site how much | hhtp://www.tpwd.state.tx.us |
Utah | Proof of Utah Res and at least 50% disability – $35 | Annual Pass $75 | http://stateparks.utah.gov/ |
Vermont | Proof of Vermont Res (?) and 100% disabled – $2 | Vehicle Pass $80, Individual Pass $25 | http://www.vtstateparks.com |
Virginia | Proof of 100% VA disability – Free | Passport Plus $61, Reg Passport $36 | http://www.dcr.virginia.gov |
Washington | Proof of Disability from VA or SS – Free Lifetime Pass | Annual pass $80 | http://www.parks.wa.gov |
West Virginia | WV Res who are 100% total disabled gets 50% off campground fees | No annual pass available | http://www.wvstateparks.com |
Wisconsin | Proof of Wisconsin Res and 70% disability or more – Free | Res pass $25, Non Res pass $35 | http://www.dnr.state.wi.us |
Wyoming | Proof of Wyoming Res and at least 50% VA disability – Free | Res pass $33, Non Res pass $53 | http://wyoparks.state.wy.us |
Our travels and trials with living around the US and sometimes into Canada. Remember to always be safe and have fun!!!
Federal and State Park Pass information
I have tried to make sure the info here is correct. I have not put the exact website to the exact page for the different states parks as they could change the names and info. I do have the states websites so that you can search from the site to find the info you need or want from there. Some states use .gov or .com or .org for the ending part so sometimes its a little confusing when trying to look up the info for parks. If it is not readily readable let me know and I will email it to you. This information is free to all that want to look for it so I do NOT mind at all if others use it. If something changes and you can see I have not caught the change yet then please let me know so that I can update this one and the one on my harddrive. I tried to include the info about the discounts to Vets and Seniors but it won't fit right. So please go to the sites and make sure to see the other discounts available.
Subscribe to:
Posts (Atom)
No comments:
Post a Comment